| Visit No. | Station Name | Visit Date | Visit Type | Railway |
| #0087 | Cheltenham Race Course | 29.10.24 | Actual Visit | Gloucestershire & Warwickshire Railway |
| #0086 | Gotherington | 29.10.24 | Pass Through | Gloucestershire & Warwickshire Railway |
| #0085 | Winchcombe | 29.10.24 | Pass Through | Gloucestershire & Warwickshire Railway |
| #0084 | Haynes Abbey Halt | 29.10.24 | Pass Through | Gloucestershire & Warwickshire Railway |
| #0083 | Broadway | 29.10.24 | Actual Visit | Gloucestershire & Warwickshire Railway |
| #0082 | Toddington | 29.10.24 | Actual Visit | Gloucestershire & Warwickshire Railway |
| #0081 | Chasetown Church Street | 05.10.24 | Actual Visit | Chasewater Railway |
| #0080 | Chasewater Heaths | 05.10.24 | Actual Visit | Chasewater Railway |
| #0079 | Norton Lakeside | 05.10.24 | Pass Through | Chasewater Railway |
| #0078 | Peterborough Nene Valley | 04.08.24 | Actual Visit | Nene Valley Railway |
| #0077 | Orton Mere | 04.08.24 | Pass Through | Nene Valley Railway |
| #0076 | Overton | 04.08.24 | Pass Through | Nene Valley Railway |
| #0075 | Yarwell Junction | 04.08.24 | Actual Visit | Nene Valley Railway |
| #0074 | Wansford | 04.08.24 | Actual Visit | Nene Valley Railway |
| #0073 | Whitwell & Reepham | 03.08.24 | Actual Visit | Whitwell & Reepham Railway |
| #0072 | Mountsorrel | 09.06.24 | Pass Through | Great Central Railway |
| #0071 | Nunckley Hill | 09.06.24 | Pass Through | Great Central Railway |
| #0070 | Penygarreg Halt | 01.06.24 | Actual Visit | Cambrian Heritage Railways |
| #0069 | Llynclys South | 01.06.24 | Actual Visit | Cambrian Heritage Railways |
| #0068 | Heywood | 11.05.24 | Actual Visit | East Lancashire Railway |
| #0067 | Rawtenstall | 11.05.24 | Actual Visit | East Lancashire Railway |
| #0066 | Irwell Vale | 11.05.24 | Pass Through | East Lancashire Railway |
| #0065 | Ramsbottom | 11.05.24 | Actual Visit | East Lancashire Railway |
| #0064 | Summerseat | 11.05.24 | Pass Through | East Lancashire Railway |
| #0063 | Burrs Country Park Halt | 11.05.24 | Pass Through | East Lancashire Railway |
| #0062 | Bury Bolton Street | 11.05.24 | Actual Visit | East Lancashire Railway |
| #0061 | Hammersmith | 27.04.24 | Pass Through | Midland Railway Centre |
| #0060 | Swanwick Junction | 27.04.24 | Actual Visit | Midland Railway Centre |
| #0059 | Butterley | 27.04.24 | Actual Visit | Midland Railway Centre |
| #0058 | North Thoresby | 01.01,24 | Actual Visit | Lincolnshire Wolds Railway |
| #0057 | Ludborough | 01.01.24 | Actual Visit | Lincolnshire Wolds Railway |
| #0056 | Kidderminster Town | 28.08.23 | Actual Visit | Severn Valley Railway |
| #0055 | Bewdley | 28.08.23 | Pass Through | Severn Valley Railway |
| #0054 | Northwood Halt | 28.08.23 | Pass Through | Severn Valley Railway |
| #0053 | Arley | 28.08.23 | Pass Through | Severn Valley Railway |
| #0052 | Highley | 28.08.23 | Actual Visit | Severn Valley Railway |
| #0051 | Hampton Loade | 28.08.23 | Pass Through | Severn Valley Railway |
| #0050 | Country Park Halt | 28.08.23 | Pass Through | Severn Valley Railway |
| #0049 | Eardington | 28.08.23 | Pass Through | Severn Valley Railway |
| #0048 | Bridgnorth | 28.08.23 | Actual Visit | Severn Valley Railway |
| #0047 | Matlock Riverside | 26.08.23 | Actual Visit | Peak Rail |
| #0046 | Matlock | 26.08.23 | Actual Visit | Peak Rail |
| #0045 | Darley Dale | 26.08.23 | Pass Through | Peak Rail |
| #0044 | Rowsley South | 26.08.23 | Actual Visit | Peak Rail |
| #0043 | Whitby | 19.08.23 | Actual Visit | North Yorkshire Moors Railway |
| #0042 | Grosmont | 19.08.23 | Actual Visit | North Yorkshire Moors Railway |
| #0041 | Goathland | 19.08.23 | Pass Through | North Yorkshire Moors Railway |
| #0040 | Newton Dale Halt | 19.08.23 | Pass Through | North Yorkshire Moors Railway |
| #0039 | Levisham | 19.08.23 | Pass Through | North Yorkshire Moors Railway |
| #0038 | Pickering | 19.08.23 | Actual Visit | North Yorkshire Moors Railway |
| #0037 | Shackerstone | 05.08.23 | Actual Visit | The Battlefield Line |
| #0036 | Market Bosworth | 05.08.23 | Pass Through | The Battlefield Line |
| #0035 | Shenton | 05.08.23 | Actual Visit | The Battlefield Line |
| #0034 | Holt | 04.08.23 | Actual Visit | North Norfolk Railway |
| #0033 | Kelling Heath Halt | 04.08.23 | Pass Through | North Norfolk Railway |
| #0032 | Weybourne | 04.08.23 | Actual Visit | North Norfolk Railway |
| #0031 | Sheringham | 04.08.23 | Actual Visit | North Norfolk Railway |
| #0030 | Leek Brook | 08.07.23 | Pass Through | Churnet Valley Railway |
| #0029 | Cheddleton | 08.07.23 | Actual Visit | Churnet Valley Railway |
| #0028 | Consall | 08.07.23 | Pass Through | Churnet Valley Railway |
| #0027 | Kingsley & Froghall | 08.07.23 | Actual Visit | Churnet Valley Railway |
| #0026 | Corwen | 01.06.25 | Actual Visit | Llangollen Railway |
| #0025 | Paignton Queen's Park | 27.05.23 | Actual Visit | Dartmouth Steam Railway |
| #0024 | Horsehay & Dawley | 01.05.23 | Actual Visit | Telford Steam Railway |
| #0023 | Spring Village | 01.05.23 | Actual Visit | Telford Steam Railway |
| #0022 | Ruddington Fields | 22.04.23 | Actual Visit | Nottinghamshire Heritage Centre |
| #0021 | Leicester North | 22.04.23 | Actual Visit | Great Central Railway |
| #0020 | Rothley | 22.04.23 | Pass Through | Great Central Railway |
| #0019 | Quorn & Woodhouse | 22.04.23 | Actual Visit | Great Central Railway |
| #0018 | Loughborough | 22.04.23 | Actual Visit | Great Central Railway |
| #0017 | Manuel | 16.04.23 | Actual Visit | Bo'ness & Kinneil Railway |
| #0016 | Birkhill | 16.04.23 | Pass Through | Bo'ness & Kinneil Railway |
| #0015 | Kinneil Halt | 16.04.23 | Pass Through | Bo'ness & Kinneil Railway |
| #0014 | Bo'ness | 16.04.23 | Actual Visit | Bo'ness & Kinneil Railway |
| #0013 | Kirkby Stephen East | 09.04.23 | Actual Visit | Stainmore Railway |
| #0012 | Lakeside | 09.04.23 | Actual Visit | Lakeside and Haverthwaite Railway |
| #0011 | Newby Bridge | 09.04.23 | Pass Through | Lakeside and Haverthwaite Railway |
| #0010 | Haverthwaite | 09.04.23 | Actual Visit | Lakeside and Haverthwaite Railway |
| #0009 | Weston Wharf | 08.04.23 | Actual Visit | Cambrian Heritage Railways |
| #0008 | Oswestry | 08.04.23 | Actual Visit | Cambrian Heritage Railways |
| #0007 | Brownhills West | 22.01.23 | Actual Visit | Chasewater Railway |
| #0006 | Llangollen | 30.10.22 | Actual Visit | Llangollen Railway |
| #0005 | Warcop | 04.09.22 | Actual Visit | Eden Valley Railway |
| #0004 | Glyndyfrydwy | 29.08.22 | Actual Visit | Llangollen Railway |
| #0003 | Berwyn | 28.08.22 | Actual Visit | Llangollen Railway |
| #0002 | Roundhouse Halt | 27.08.22 | Actual Visit | Barrow Hill Roundhouse |
| #0001 | Carrog | 21.08.22 | Actual Visit | Llangollen Railway |
Subscribe to:
Post Comments (Atom)
STATION: #0089 LEEMING BAR
Railway: Wensleydale Railway Date of Visit: 28/12/24 Visit Type: Actual Visit
-
Visit No. Station Name Visit Date Visit Type Railway #0087 Cheltenham Race Course 29.10.24 Actual Visit Gloucestershire & Warwickshire R...
-
Railway: Wensleydale Railway Date of Visit: 28/12/24 Visit Type: Actual Visit
No comments:
Post a Comment